WVBT Transportation Awareness Questionnaire | ||
2008 Primary Election | ||
Results - May 2008 | ||
Q1: What is your perception about the current condition of WV's roads, bridges and highways? | ||
Total | Percentage | |
0 | 0% | Excellent Shape |
2 | 3% | Very Good |
12 | 18% | Good |
26 | 39% | Fair |
19 | 29% | Poor |
7 | 11% | Very Poor Condition |
0 | 0% | No Answer |
66 | 100% | Total |
Q2: Please indicate whether any of the following go to support the state Road Fund. | ||
(Multpile Responses Allowed) | ||
Total | Percentage | |
61 | 58% | Gasoline Taxes |
6 | 6% | Property Taxes |
29 | 27% | Driver's License Fees |
6 | 6% | General Sales Taxes |
0 | 0% | Business Franchise Tax |
4 | 4% | No Answer |
106 | 100% | Total |
Q3: Which entities have responsibility for repairing and fixing our roads and bridges. | ||
(Multpile Responses Allowed) | ||
Total | Percentage | |
65 | 61% | WV Dept of Highways |
6 | 6% | County Commissions |
0 | 0% | Public Service Commission |
3 | 3% | Division of Motor Vehicles |
32 | 30% | Municipalities |
1 | 1% | No Answer |
107 | 100% | Total |
Q4: How much of the average price of a gallon of gasoline in WV covers state and federal | ||
taxes for roads, bridges and highways? | ||
Total | Percentage | |
1 | 2% | $1.00 or more |
1 | 2% | 75-99 cents |
21 | 32% | 51-74 cents |
26 | 39% | 25-49 cents |
6 | 9% | 10-24 cents |
0 | 0% | Less than 10 cents |
10 | 15% | Don’t Know |
1 | 2% | No Answer |
66 | 100% | Total |
Q5: What is total level of need facing WV's roads, bridges and highways? | ||
Total | Percentage | |
23 | 35% | $20 billion or more |
9 | 14% | $10 billion - $20 billion |
13 | 20% | $1 billion - $10 billion |
4 | 6% | $500 million - $1 billion |
1 | 2% | $100 million - $500 million |
14 | 21% | Not Sure |
2 | 3% | No Answer |
66 | 100% | Total |
Q6: What is the most critical need facing WV's transportation system? | ||
(Multiple Responses Allowed) | ||
Total | Percentage | |
3 | 4% | Paving |
6 | 8% | Repairs/reconstruction of roads, highways |
1 | 1% | Salaries for state highway workers |
7 | 9% | Repairing bridges |
2 | 3% | New highway construction |
51 | 69% | All of the above |
2 | 3% | Don't know enough |
2 | 3% | No Answer |
74 | 100% | Total |
Wednesday, May 21, 2008
WVBT Candidate Survey Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment