| WVBT Transportation Awareness Questionnaire | ||
| 2008 Primary Election | ||
| Results - May 2008 | ||
| Q1: What is your perception about the current condition of WV's roads, bridges and highways? | ||
| Total | Percentage | |
| 0 | 0% | Excellent Shape |
| 2 | 3% | Very Good |
| 12 | 18% | Good |
| 26 | 39% | Fair |
| 19 | 29% | Poor |
| 7 | 11% | Very Poor Condition |
| 0 | 0% | No Answer |
| 66 | 100% | Total |
| Q2: Please indicate whether any of the following go to support the state Road Fund. | ||
| (Multpile Responses Allowed) | ||
| Total | Percentage | |
| 61 | 58% | Gasoline Taxes |
| 6 | 6% | Property Taxes |
| 29 | 27% | Driver's License Fees |
| 6 | 6% | General Sales Taxes |
| 0 | 0% | Business Franchise Tax |
| 4 | 4% | No Answer |
| 106 | 100% | Total |
| Q3: Which entities have responsibility for repairing and fixing our roads and bridges. | ||
| (Multpile Responses Allowed) | ||
| Total | Percentage | |
| 65 | 61% | WV Dept of Highways |
| 6 | 6% | County Commissions |
| 0 | 0% | Public Service Commission |
| 3 | 3% | Division of Motor Vehicles |
| 32 | 30% | Municipalities |
| 1 | 1% | No Answer |
| 107 | 100% | Total |
| Q4: How much of the average price of a gallon of gasoline in WV covers state and federal | ||
| taxes for roads, bridges and highways? | ||
| Total | Percentage | |
| 1 | 2% | $1.00 or more |
| 1 | 2% | 75-99 cents |
| 21 | 32% | 51-74 cents |
| 26 | 39% | 25-49 cents |
| 6 | 9% | 10-24 cents |
| 0 | 0% | Less than 10 cents |
| 10 | 15% | Don’t Know |
| 1 | 2% | No Answer |
| 66 | 100% | Total |
| Q5: What is total level of need facing WV's roads, bridges and highways? | ||
| Total | Percentage | |
| 23 | 35% | $20 billion or more |
| 9 | 14% | $10 billion - $20 billion |
| 13 | 20% | $1 billion - $10 billion |
| 4 | 6% | $500 million - $1 billion |
| 1 | 2% | $100 million - $500 million |
| 14 | 21% | Not Sure |
| 2 | 3% | No Answer |
| 66 | 100% | Total |
| Q6: What is the most critical need facing WV's transportation system? | ||
| (Multiple Responses Allowed) | ||
| Total | Percentage | |
| 3 | 4% | Paving |
| 6 | 8% | Repairs/reconstruction of roads, highways |
| 1 | 1% | Salaries for state highway workers |
| 7 | 9% | Repairing bridges |
| 2 | 3% | New highway construction |
| 51 | 69% | All of the above |
| 2 | 3% | Don't know enough |
| 2 | 3% | No Answer |
| 74 | 100% | Total |
Wednesday, May 21, 2008
WVBT Candidate Survey Results
Tuesday, May 20, 2008
Agenda May 21st, 2008 Meeting
May 21st, 2008
Preston
Melanie’s Restaurant
US 50 next to Cathedral State Forest
I. 12:00 Lunch
II. 1:00 Introductions – Dave Price
III. Minutes of Previous Meeting
IV. Correspondence
V. Old Business
a. Corridor-O funding Bill H. R. 4827 – Cate Johnson
b. H. R. 4827 Co-Sponsor Update
VI. New Business
a. US 50 closure in
b.
VII. Regional Issues
VIII. Citizens Concerns
IX. Volunteer host site for next meeting – Taylor County
X. Adjourn
Tentative Meeting Schedule
16 July 2008 -
17 September 2008 - Hampshire County
19 November 2008 -
Wednesday, April 9, 2008
US ROUTE 50 IN FREDERICK COUNTY VIRGINIA WILL HAVE MAJOR CLOSURE April 18 to 21.
Closure will be April 18-21
The closure will take place beginning at 7 p.m. on April 18 and lasting until 5 a.m. on April 21. The westbound lanes of Route 50 (Northwestern Pike) in the Gore area of
The closure is due to railroad work being performed by the
The detour for the Route 50 westbound closure from April 18 -21 is as follows:
For trucks:
From the
For passenger vehicles:
From the
Traffic alerts and traveler information can be obtained by dialing 511. In areas where 511 is unavailable, dial 1-800-578-4111. (TTY/TDD users, call 711). Traffic alerts and traveler information also are available at 511Virginia.org.
Highway safety is everyone’s responsibility. Virginia’s highway safety partnership — the Virginia Department of Transportation, Virginia Department of Motor Vehicles and Virginia State Police — challenges you to help prevent highway fatalities. Buckle up. Avoid distractions. Share the road. Drive drug- and alcohol-free. Obey speed limits. For more information on the Highway Safety Challenge and things you can do to avoid becoming