US 50 Structurally Deficient Bridges Clarksburg, to Virginia State Line
| County | Bridge Name | County Mile Post | Replacement Estimate Cost | Estimated Replacement Year |
| Preston | Macomber Truss | 16.12 | $3,066,000 | 2013 |
| Mineral | New Creek | 10.65 | $1,300,000 | 2005 (not started) |
| Mineral | Ellifritz Run | 10.92 | $460,000 | 2004 (not started) |
| Hampshire | Romney (South Branch) | 7.23 | $10,775,000 | 2004 (not started) |
| Hampshire | Bad Curve Bridge | 14.95 | $1,000,000 | 2010 |
| Hampshire | Pleasant Dale Bridge | 20.03 | $1,390,000 | 2005 (not started) |
| Hampshire | Capon Bridge | 31.01 | $3,000,000 | 2010 |
Source July 2006 US 50 Needs Study, published by WVDOT
No comments:
Post a Comment